Cheers, Grizzlies! You contributed $10,000 during the Pulliam School of Journalism Virtual Happy Hour to unlock TWO $5,000 challenges! THANK YOU!
Give others something to toast about by sharing your Franklin College story using our social media toolkit!
Gracias, Merci, Grazie, Danke, ありがとう – no matter how you say it – THANK YOU! We reached $5,000 during our musical hour from 12 – 1 p.m. with Dr. Casey Hayes which unlocks an ADDITIONAL $5,000! We sing your praises. Keep it up, Grizzlies!
We’re in the final stretch, Grizzlies! 75% of our goal has been reached – that’s 750 donors – and you’ve unlocked another $25,000 of Franklin Fund support. Let’s keep up that blue and gold energy to make #GivetoGRIZ an amazing success!
Stand up and CHEER! 500 donors have made a donation today to one of the many areas of the Franklin Fund that is most meaningful to them. Your generosity has unlocked another $15,000 challenge! WAY TO GO! We’re halfway to our goal of 1,000 donors, and there’s still time to help us IMPACT FC!
We have a variety of great sponsors who have offered their generous support to help make #GivetoGRIZ a tremendous success!
We are feeling the Grizzly spirit! Another mile marker has been surpassed. 250 donors have supported the Franklin Fund today for #GivetoGRIZ which unlocked another $10,000! Way to show up and IMPACT FC! Don’t forget to share your “why” using our social media toolkit. THANK YOU!
Way to go, Grizzlies! You’ve showed up loud and proud for #GivetoGriz already today, and we have our first 100 donors already! Thanks to your support, you have unlocked the first challenge of $1,834 (Franklin's founding year) for the Franklin Fund. Let's keep up the energy!
It's midnight at Franklin College which means #GivetoGRIZ has begun! For the next 24 hours, Grizzlies near and far will be celebrating all things Franklin College, sharing their FC stories, and giving back to the Franklin Fund in a way most meaningful to them. Gifts made today will directly impact current and future students.
Reaching donor progress points throughout the day – 100, 250, 500, 750, and our ultimate goal of 1,000 - will unlock more support for FC students, faculty, staff, scholarships, and programming!
Help us IMPACT FC by midnight EST to secure an additional $50,000 in Franklin Fund challenge gifts. Let’s GO GRIZ!
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1986 | 6 | $530 |
| 2020 | 6 | $430 |
| 2011 | 15 | $1,695 |
| 1995 | 15 | $5,580 |
| 1996 | 16 | $1,617 |
| 1999 | 9 | $12,890 |
| 1993 | 18 | $6,810 |
| 2019 | 10 | $690 |
| 1997 | 13 | $4,920 |
| 1972 | 8 | $2,750 |
| 1998 | 11 | $1,890 |
| 2031 | 0 | $0 |
| 2010 | 11 | $900 |
| 1928 | 0 | $0 |
| 1990 | 8 | $950 |
| 1984 | 7 | $2,560 |
| 1969 | 8 | $4,000 |
| 1930 | 0 | $0 |
| 1951 | 0 | $0 |
| 1941 | 0 | $0 |
| 2025 | 0 | $0 |
| 1970 | 3 | $850 |
| 1967 | 2 | $2,100 |
| 1965 | 4 | $5,130 |
| 1944 | 0 | $0 |
| 1950 | 0 | $0 |
| 1932 | 0 | $0 |
| 1962 | 3 | $700 |
| 1929 | 0 | $0 |
| 2022 | 6 | $230 |
| 1989 | 2 | $1,100 |
| 1959 | 4 | $200 |
| 1966 | 6 | $2,300 |
| 1968 | 5 | $1,550 |
| 1942 | 0 | $0 |
| 1961 | 3 | $1,500 |
| 1960 | 2 | $11,000 |
| 2023 | 4 | $160 |
| 1934 | 0 | $0 |
| 2027 | 0 | $0 |
| 1935 | 0 | $0 |
| 1945 | 0 | $0 |
| 2017 | 2 | $200 |
| 1982 | 10 | $2,760 |
| 2026 | 0 | $0 |
| 2030 | 0 | $0 |
| 1963 | 3 | $6,150 |
| 2029 | 0 | $0 |
| 1940 | 0 | $0 |
| 2006 | 9 | $860 |
| 1994 | 14 | $3,865 |
| 1979 | 5 | $1,300 |
| 1983 | 13 | $6,810 |
| 2013 | 5 | $330 |
| 1980 | 11 | $26,830 |
| 1933 | 0 | $0 |
| 1958 | 1 | $90 |
| 2000 | 11 | $11,225 |
| 2008 | 7 | $1,900 |
| 1938 | 0 | $0 |
| 1953 | 2 | $9,835 |
| 1976 | 11 | $3,756 |
| 1992 | 12 | $7,550 |
| 2015 | 4 | $565 |
| 1978 | 6 | $730 |
| 2014 | 9 | $350 |
| 1985 | 4 | $430 |
| 1927 | 0 | $0 |
| 1947 | 0 | $0 |
| 1975 | 5 | $850 |
| 1991 | 4 | $330 |
| 1964 | 4 | $7,100 |
| 2021 | 6 | $190 |
| 2003 | 7 | $1,475 |
| 2007 | 11 | $960 |
| 1987 | 11 | $15,096 |
| 2005 | 8 | $1,030 |
| 2004 | 6 | $1,830 |
| 1939 | 0 | $0 |
| 1931 | 0 | $0 |
| 1974 | 13 | $19,101 |
| 2009 | 8 | $385 |
| 2002 | 8 | $790 |
| 2018 | 4 | $225 |
| 1977 | 9 | $2,385 |
| 1946 | 1 | $200 |
| 1981 | 10 | $7,045 |
| 1948 | 0 | $0 |
| 2012 | 5 | $285 |
| 2016 | 12 | $1,444 |
| 1955 | 1 | $1,500 |
| 1988 | 5 | $425 |
| 1956 | 2 | $5,010 |
| 1954 | 1 | $1,000 |
| 1952 | 0 | $0 |
| 1937 | 0 | $0 |
| 2001 | 8 | $2,430 |
| 1943 | 0 | $0 |
| 1973 | 2 | $150 |
| 2028 | 0 | $0 |
| 1957 | 5 | $10,600 |
| 2032 | 0 | $0 |
| 1936 | 0 | $0 |
| 2024 | 8 | $85 |
| 1949 | 0 | $0 |
| 1971 | 7 | $3,200 |
| Organization | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Delta Zeta | 13 | $13,275 | 213 | 6.1% |
| Pi Beta Phi | 54 | $30,531 | 778 | 6.9% |
| Lambda Chi Alpha | 17 | $12,005 | 443 | 3.8% |
| Kappa Delta Rho | 20 | $2,505 | 351 | 5.7% |
| Delta Delta Delta | 69 | $41,906 | 799 | 8.6% |
| Sigma Alpha Epsilon | 53 | $59,796 | 548 | 9.7% |
| Phi Delta Theta | 21 | $11,472 | 437 | 4.8% |
| Zeta Tau Alpha | 43 | $12,254 | 682 | 6.3% |
| Delta Gamma | 4 | $180 | 142 | 2.8% |
| Tau Kappa Epsilon | 10 | $7,470 | 347 | 2.9% |
| Organization | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Phi Delta Theta | 2 | $105 | 21 | 9.5% |
| Kappa Delta Rho | 11 | $125 | 24 | 45.8% |
| Lambda Chi Alpha | 3 | $15 | 25 | 12.0% |
| Delta Delta Delta | 41 | $600 | 36 | 113.9% |
| Tau Kappa Epsilon | 1 | $500 | 15 | 6.7% |
| Sigma Alpha Epsilon | 12 | $1,740 | 26 | 46.2% |
| Zeta Tau Alpha | 1 | $5 | 53 | 1.9% |
| Pi Beta Phi | 24 | $175 | 42 | 57.1% |










Advocates
Community Advocates
Generated 1096 clicks and 63 gifts, totaling $17,110Randy Stocklin
Generated 1 gift, totaling $30Jim Napolitan
Jon Almeras
Generated 23 clicks and 4 gifts, totaling $5,800Wes Cunningham
Richard D. Kloepfer
David Wantz
Christi Fields
Cam Savage
Jerry Garau
IMPACT FC!

Every dollar makes a difference to Franklin College students!
This #GivetoGRIZ:
• WEAR your FC blue and gold
• SHARE your pride in person or online
• GIVE a gift

