The fourth annual #GRIZTuesday campaign respectfully asks that you consider helping our athletic teams to secure fundraising dollars to aid in their efforts to procure important equipment and resources, recruit new members, fund critical training trips and preserve the legacy of Franklin College Athletics. By taking action today, you directly help enhance the current student-athlete experience and ensure meaningful future experiences. Every dollar (100%) raised from this campaign will go directly to support our student-athletes.
All sponsorship support is officially IN, and we couldn't be more grateful for our incredible sponsors! ๐๐ฝ๐ Your generosity makes a significant impact, and we are beyond thrilled to have your support. Thank you for being a crucial part of our journey! ๐๐ค #Gratitude #SponsorshipLove
927 days ago by Lee Ann Jourdan๐ We're thrilled to announce that we've surpassed our $150,000 goal for #GRIZTuesday 2023. ๐ While the overall target is conquered, some teams could use an extra boost. Let's unite, leave no one behind, and finish strong together! ๐ค Your continued support is a game-changer!
THANK YOU, and virtual HIGH FIVES all around! ๐๐ฝ๐ป Go Griz! ๐๐ #TogetherWeAchieve #GRIZTuesdaySuccess
927 days ago by Lee Ann JourdanThanks to YOUR incredible generosity, we've hit the $100,000 milestone for GRIZTuesday! ๐๐ฝ๐ฅ This support is a game-changer for our student-athletes. ๐๐ You're making dreams come true! Let's keep the momentum going. ๐๐ #GrizzlyPride #GRIZTuesdaySuccess #ImpactfulGiving
927 days ago by Lee Ann JourdanGreat news! Thanks to your incredible support, we've hit the 50% mark on our GRIZTuesday goal to empower student-athletes. ๐ Let's keep the momentum going! Your contribution makes a significant impact. Together, we can make a real difference. ๐๐ฝ๐ #TeamEffort #GRIZTuesdayGoal #SupportStudentAthletes ๐๐
928 days ago by Lee Ann JourdanTODAY is #GRIZTuesday! Student-athletes can do what they love and keep working hard with your support. Right now, your Grizzlies need you. Every dollar raised from this campaign will go directly to support our student-athletes. We hope you will join in by donating to Franklin College Athletics today.
Letโs show our support and our competitive spirit!
Go Griz!
Lance Marshall
Director of Athletics

Donors
View All Donors| Graduation Year | Donors | Raised ($) |
|---|---|---|
| 1942 | 0 | $0 |
| 1975 | 4 | $500 |
| 2008 | 9 | $1,520 |
| 1979 | 5 | $1,225 |
| 2016 | 10 | $870 |
| 1983 | 7 | $1,200 |
| 1980 | 10 | $3,725 |
| 2010 | 5 | $800 |
| 1966 | 0 | $0 |
| 2023 | 11 | $680 |
| 2015 | 17 | $1,310 |
| 2000 | 6 | $1,475 |
| 1982 | 10 | $8,050 |
| 1987 | 11 | $1,775 |
| 2021 | 18 | $985 |
| 2002 | 9 | $1,785 |
| 1997 | 11 | $4,166 |
| 1998 | 6 | $1,275 |
| 1931 | 0 | $0 |
| 1988 | 6 | $630 |
| 2022 | 12 | $2,867 |
| 1976 | 5 | $2,750 |
| 1985 | 3 | $275 |
| 1990 | 4 | $1,450 |
| 1964 | 2 | $250 |
| 2013 | 6 | $600 |
| 1977 | 5 | $650 |
| 1992 | 8 | $1,900 |
| 1961 | 0 | $0 |
| 1996 | 9 | $1,525 |
| 1947 | 0 | $0 |
| 2009 | 7 | $235 |
| 2014 | 11 | $495 |
| 1993 | 11 | $1,450 |
| 2011 | 8 | $650 |
| 2020 | 11 | $980 |
| 1937 | 0 | $0 |
| 1940 | 0 | $0 |
| 1994 | 3 | $7,750 |
| 1970 | 1 | $100 |
| 1960 | 1 | $2,000 |
| 1954 | 0 | $0 |
| 1938 | 0 | $0 |
| 1952 | 0 | $0 |
| 1971 | 4 | $775 |
| 2017 | 5 | $550 |
| 1939 | 0 | $0 |
| 1934 | 0 | $0 |
| 1959 | 0 | $0 |
| 1984 | 2 | $1,100 |
| 1948 | 0 | $0 |
| 1978 | 1 | $25 |
| 1967 | 1 | $2,000 |
| 1969 | 5 | $400 |
| 1956 | 0 | $0 |
| 1957 | 2 | $525 |
| 2001 | 3 | $225 |
| 1955 | 0 | $0 |
| 1930 | 0 | $0 |
| 1963 | 1 | $100 |
| 2006 | 3 | $225 |
| 1991 | 1 | $250 |
| 1974 | 4 | $6,450 |
| 1989 | 3 | $500 |
| 1973 | 0 | $0 |
| 1972 | 4 | $600 |
| 1999 | 5 | $5,225 |
| 1941 | 0 | $0 |
| 1933 | 0 | $0 |
| 1950 | 0 | $0 |
| 1981 | 5 | $625 |
| 1927 | 0 | $0 |
| 2005 | 3 | $925 |
| 1943 | 0 | $0 |
| 1946 | 0 | $0 |
| 2003 | 7 | $675 |
| 2012 | 7 | $670 |
| 1965 | 2 | $600 |
| 2018 | 6 | $255 |
| 1986 | 2 | $1,050 |
| 1962 | 3 | $600 |
| 1953 | 0 | $0 |
| 1935 | 0 | $0 |
| 1928 | 0 | $0 |
| 2004 | 2 | $200 |
| 1949 | 0 | $0 |
| 2007 | 8 | $500 |
| 1932 | 0 | $0 |
| 1968 | 0 | $0 |
| 1936 | 0 | $0 |
| 1951 | 0 | $0 |
| 1944 | 0 | $0 |
| 1995 | 4 | $3,220 |
| 1929 | 0 | $0 |
| 2019 | 9 | $1,325 |
| 1945 | 0 | $0 |
| 1958 | 1 | $100 |
| Athletic Program | Donors | Raised ($) |
|---|---|---|
| ๐ Women's Basketball | 57 | $5,436 |
| ๐ Volleyball | 22 | $7,350 |
| โค๏ธ Athletic Training | 41 | $7,430 |
| โณ Men's Golf | 24 | $3,828 |
| ๐ Men's and Women's Cross Country and Track and Field | 78 | $7,015 |
| ๐ Women's Swimming and Diving | 68 | $14,180 |
| ๐ฅ Softball | 92 | $10,255 |
| ๐ Men's Basketball | 42 | $5,680 |
| ๐ฃ Cheerleading | 76 | $2,910 |
| โฑ๏ธ General Athletics | 49 | $54,775 |
| ๐ Football | 95 | $13,010 |
| ๐ฎ esports | 29 | $5,000 |
| โพ Baseball | 57 | $5,652 |
| โฝ Men's Soccer | 45 | $2,205 |
| ๐ Men's Swimming and Diving | 63 | $12,895 |
| ๐พ Women's Tennis | 37 | $2,615 |
| ๐พ Men's Tennis | 43 | $4,140 |
| ๐ฅ Lacrosse | 17 | $1,345 |
| โฝ Women's Soccer | 89 | $6,020 |
| โณ Women's Golf | 109 | $9,130 |










