









The third annual #GRIZTuesday campaign respectfully asks that you consider helping our athletic teams to secure fundraising dollars to aid in their efforts to procure important equipment and resources, recruit new members, fund critical training trips, and preserve the legacy of Franklin College Athletics. By taking action today, you directly help enhance the current student-athlete experience and ensure meaningful future experiences. Every dollar (100%) raised from this campaign will go directly to support our student-athletes.
Wow! $10,000 was raised during tonight's Shark Tank showcase, and we have YOU to thank for that!
Congratulations to students and student-athletes taking the Introduction to Entrepreneurial Mindset course! We are all blown away by what you've accomplished!
Special thank you to host and emcee Rafael Sรกnchez, WRTV Channel 6 anchor/reporter and 1992 alumnus of the college, and sharks Angela Coy '97 (Partner at Compass Pointe CPAs), Bryan Epperson '93 (Wealth Management at Raymond James and Associates), Rochelle Swails '02 (Director of Valuation with CliftonLarsonAllen LLP) and Julie Heath (Vice President for Entrepreneurial Ecosystems with the Indiana Department of Economic Development).
We also want to thank the Artcraft and Jeremy VanAndel, Director of Professional Development and Instructor of Business for letting us partner on this stellar event! KUDOS TO ALL!
We are not done! Night owls follow us til the end!
375 days ago by Lee Ann JourdanIncredible, Grizzly family! We are over the moon with happiness for your generosity. While we have met the overall $100,000 goal for #GRIZTuesday, several teams could still use your support. Let's not leave anyone behind - let's pull together and see this thing through!
THANKS AGAIN! HIGH FIVES!
Go Griz!
375 days ago by Lee Ann JourdanWhat an awesome way to start the day! On this #GRIZTuesday, we are 50% of our overall goal thanks to your generous support!
Join us for a fun evening with students and student-athletes taking the Introduction to Entrepreneurial Mindset course as they present their semester-long projects to a Shark Tank-like panel of judges! Rafael Sรกnchez, WRTV Channel 6 anchor/reporter and 1992 alumnus of the college, will host.
You'll get to see and hear, firsthand, the creative entrepreneurial ideas from our students, meet them before and after the event to learn more about their ideas, and cast your vote for an audience choice award.
Register here: https://alumni.franklincollege...
Dollars raised today will help fund equipment, travel and other aspects of a first-class experience for the Grizzlies in all 21 menโs and womenโs intercollegiate sports, cheerleading, esports and athletic training.
Thank you in advance for supporting #GRIZTuesday!
375 days ago by Lee Ann JourdanTODAY is #GRIZTuesday! Student-athletes can do what they love and keep working hard with your support. This is an excellent opportunity to show your support for FC athletics. We hope you will join in by donating to Franklin College Athletics today.
Letโs show our support and our competitive spirit! Go Griz!
Andrew Hendricks
Director of Athletics
Donors
View All DonorsGraduation Year | Donors | Raised ($) |
---|---|---|
2002 | 8 | $600 |
2022 | 12 | $485 |
2018 | 8 | $625 |
2017 | 8 | $1,200 |
1987 | 8 | $1,675 |
2019 | 15 | $1,460 |
2020 | 14 | $1,130 |
2011 | 11 | $640 |
2021 | 22 | $1,425 |
1998 | 9 | $5,700 |
1997 | 11 | $2,250 |
1976 | 4 | $180 |
2015 | 23 | $1,510 |
2003 | 12 | $975 |
1996 | 11 | $1,650 |
1981 | 5 | $300 |
1990 | 8 | $2,250 |
1986 | 3 | $650 |
1995 | 7 | $1,600 |
1991 | 5 | $700 |
2005 | 9 | $1,170 |
1973 | 0 | $0 |
1928 | 0 | $0 |
1989 | 4 | $400 |
1959 | 2 | $25 |
2006 | 6 | $245 |
1999 | 3 | $375 |
1962 | 3 | $600 |
1937 | 0 | $0 |
1958 | 0 | $0 |
1974 | 7 | $5,862 |
1977 | 3 | $550 |
1961 | 0 | $0 |
2014 | 12 | $550 |
1954 | 0 | $0 |
1930 | 0 | $0 |
1929 | 0 | $0 |
1953 | 0 | $0 |
1971 | 4 | $400 |
1984 | 3 | $200 |
1951 | 0 | $0 |
1944 | 0 | $0 |
1969 | 7 | $1,510 |
1992 | 6 | $600 |
1936 | 0 | $0 |
2012 | 10 | $905 |
2000 | 8 | $1,925 |
1932 | 0 | $0 |
1980 | 5 | $2,300 |
1972 | 7 | $650 |
2007 | 5 | $300 |
1993 | 11 | $1,075 |
2013 | 7 | $725 |
1979 | 0 | $0 |
1983 | 8 | $20,575 |
1943 | 0 | $0 |
1985 | 5 | $400 |
1949 | 0 | $0 |
1956 | 0 | $0 |
1963 | 0 | $0 |
2016 | 9 | $425 |
1931 | 0 | $0 |
2004 | 5 | $300 |
1994 | 6 | $325 |
1964 | 2 | $250 |
1967 | 3 | $1,250 |
1978 | 0 | $0 |
1960 | 3 | $1,050 |
1947 | 0 | $0 |
1957 | 1 | $25 |
1968 | 0 | $0 |
1982 | 7 | $2,800 |
2010 | 6 | $325 |
1938 | 0 | $0 |
1955 | 0 | $0 |
1988 | 6 | $550 |
1970 | 2 | $350 |
1935 | 0 | $0 |
1940 | 0 | $0 |
1948 | 0 | $0 |
1965 | 4 | $850 |
1975 | 3 | $200 |
1946 | 0 | $0 |
2001 | 3 | $100 |
1934 | 0 | $0 |
1927 | 0 | $0 |
1945 | 0 | $0 |
1939 | 0 | $0 |
1933 | 0 | $0 |
1950 | 0 | $0 |
1942 | 0 | $0 |
1952 | 0 | $0 |
2009 | 6 | $960 |
1966 | 2 | $100 |
1941 | 0 | $0 |
2008 | 8 | $2,045 |
Athletic Program | Donors | Raised ($) |
---|---|---|
๐พ Men's Tennis | 27 | $3,275 |
๐ฃ Cheerleading | 22 | $1,060 |
๐ฎ esports | 37 | $5,611 |
๐ Women's Basketball | 56 | $18,275 |
โพ Baseball | 52 | $5,540 |
๐ Women's Swimming and Diving | 60 | $9,722 |
๐ฅ Softball | 60 | $10,529 |
โฝ Women's Soccer | 40 | $2,815 |
๐ Men's Swimming and Diving | 70 | $10,253 |
โฝ Men's Soccer | 18 | $1,421 |
๐ Men's Basketball | 44 | $4,356 |
โฑ๏ธ General Athletics | 43 | $52,840 |
๐ Volleyball | 17 | $11,500 |
๐ฅ Lacrosse | 25 | $2,185 |
โค๏ธ Athletic Training | 46 | $5,350 |
๐ Men's and Women's Cross Country and Track and Field | 83 | $5,936 |
โณ Women's Golf | 103 | $9,000 |
๐พ Women's Tennis | 30 | $3,260 |
๐ Football | 119 | $11,810 |
โณ Men's Golf | 4 | $3,300 |










Advocates


