
The second annual #GRIZTuesday campaign respectfully asks that you consider helping our athletic teams to secure fundraising dollars to aid in their efforts to procure important equipment and resources, recruit new members, fund critical training trips, and preserve the legacy of Franklin College Athletics. By taking action today, you directly help enhance the current student-athlete experience and ensure meaningful future experiences. Every dollar (100%) raised from this campaign will go directly to support our student-athletes.
Incredible, Grizzly family! We are over the moon with happiness for your generosity. While we have met the overall $100,000 goal for #GRIZTuesday, several teams could still use your support. Let's not leave anyone behind - let's pull together and see this thing through!
THANKS AGAIN! HIGH FIVES!
Go Griz!
216 days ago by Lee Ann JourdanSometimes 3pm brings with it the "afternoon slump." But, not for FC Grizzlies! Stand up, take a brisk walk, do some jumping jacks and high five your neighbor because we are 65% to goal thanks to your loyalty!
Have you already given? Encourage your friends to join you and give on #GRIZTuesday!
Are you signed up for GRIZGames at 7pm with host Rafael Sanchez? You won't want to miss out! Register here:
https://franklincollege.edu/al...
THANK YOU!
What an awesome way to start the day! On this #GRIZTuesday, we are almost at 50% of our overall goal thanks to your generous support!
Also happening at noon and 7pm today are GRIZ Games! Hosted by trustee Rafael Sรกnchez โ92,and featuring student-athletes, coaches, and special guests. Please register using this link:
https://franklincollege.edu/al...
Dollars raised today will help fund equipment, travel and other aspects of a first-class experience for the Grizzlies in all 21 menโs and womenโs intercollegiate sports, cheerleading, esports and athletic training.
Thank you in advance for supporting #GRIZTuesday!
217 days ago by Lee Ann JourdanWow, the year has really flown by!
Just last fall our Grizzly athletic teams weren't playing college sports and we really didn't know the future. We had Giving Tuesday, which we dubbed #GRIZTuesday, and you responded in a tremendous way. You helped give our student-athletes the opportunity to compete this spring.
Twenty-one sports have or will be playing this year and we welcome spectators back to campus. It's also a very exciting time for Franklin College, as we continue to move forward despite the pandemic. We've added esports, our newest team to campus, with 26 student-athletes already on that team.
This #GivingTuesday, please consider making a gift to support FC Athletics and help us reach our goal to raise $100,000 in 24 hours. Whether you choose to give to General Athletics, or direct your gift to your favorite team or group, you can watch the leaderboard light up in real time.
Right now, during #GRIZTuesday, your Grizzlies need your support! Every dollar raised from this campaign will go directly to support our student-athletes. We look forward to seeing you once again on the sidelines cheering on your favorites. Thank you!
Letโs show our support and our competitive spirit! Go Griz!
Andrew Hendricks
Director of Athletics
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
โฑ๏ธ General Athletics | 61 | $50,960 |
โณ Men's Golf | 18 | $15,956 |
๐ Men's Swimming and Diving | 75 | $12,250 |
๐ Women's Swimming and Diving | 67 | $10,907 |
๐ฎ esports | 48 | $6,001 |
๐ฅ Softball | 84 | $5,315 |
๐ Football | 77 | $4,995 |
โณ Women's Golf | 74 | $4,733 |
โพ Baseball | 66 | $4,695 |
๐ Men's and Women's Cross Country and Track and Field | 52 | $3,991 |
๐ Men's Basketball | 33 | $3,564 |
โค๏ธ Athletic Training | 34 | $3,230 |
๐ Women's Basketball | 50 | $3,068 |
๐พ Women's Tennis | 40 | $2,695 |
๐พ Men's Tennis | 42 | $2,650 |
โฝ Women's Soccer | 28 | $2,509 |
๐ฅ Lacrosse | 42 | $2,330 |
๐ Volleyball | 27 | $1,345 |
โฝ Men's Soccer | 25 | $1,300 |
๐ฃ Cheerleading | 11 | $500 |
Affiliation | Donors | $ Raised |
---|---|---|
1994 | 8 | $2,300 |
1980 | 5 | $1,825 |
2017 | 11 | $1,645 |
1997 | 8 | $1,600 |
1996 | 11 | $1,600 |
1972 | 6 | $1,500 |
2019 | 15 | $1,415 |
2011 | 9 | $1,405 |
2015 | 19 | $1,300 |
1987 | 8 | $1,250 |
2012 | 11 | $1,215 |
1983 | 4 | $1,200 |
2016 | 10 | $1,125 |
1995 | 3 | $1,050 |
2005 | 9 | $950 |
1990 | 4 | $850 |
2013 | 12 | $800 |
2018 | 14 | $785 |
2020 | 13 | $775 |
2021 | 18 | $725 |
2010 | 6 | $675 |
1988 | 9 | $629 |
1992 | 8 | $620 |
2008 | 5 | $610 |
2023 | 3 | $610 |
1962 | 3 | $600 |
1991 | 5 | $595 |
2003 | 7 | $575 |
2022 | 6 | $560 |
1979 | 2 | $550 |
1993 | 10 | $530 |
2009 | 7 | $490 |
1998 | 3 | $450 |
2006 | 7 | $450 |
2002 | 7 | $450 |
1969 | 5 | $450 |
2007 | 8 | $425 |
1977 | 3 | $400 |
1999 | 4 | $385 |
2004 | 4 | $300 |
2024 | 6 | $280 |
1967 | 2 | $250 |
1964 | 1 | $250 |
2014 | 6 | $225 |
2001 | 6 | $215 |
1971 | 3 | $200 |
1982 | 1 | $200 |
1985 | 2 | $175 |
2000 | 2 | $110 |
1976 | 1 | $100 |
1968 | 1 | $100 |
1970 | 1 | $100 |
1978 | 1 | $100 |
1965 | 2 | $100 |
1975 | 1 | $100 |
1966 | 1 | $100 |
1984 | 2 | $100 |
1989 | 2 | $100 |
1981 | 1 | $100 |
2025 | 4 | $95 |
1959 | 1 | $50 |
1986 | 1 | $30 |
2026 | 1 | $25 |










Advocates
