Join Franklin College for our 10th annual day of giving. Gifts today will support the Franklin Fund, which give the College the opportunity to direct funds to parts of the budget that call for critical, immediate support. A gift to the Franklin Fund has a significant impact because it results in keeping FC strong across the board. Be bold and help students' dreams come true, wear your gold and blue, #GivetoGRIZ! Follow along during this 24-hour period and share your pride for FC on social media and through this platform.
1,000 donors unlocked $50,000 MORE! We could not be more grateful. We thank you, our students thank you, the entire FC community thanks you. Why stop now? Let’s keep the momentum going through midnight! Go Griz!

You nailed it! Earlier today, the PSJ Virtual Lunch raised more than $5,000, AND unlocked another $5,000! THANK YOU!
That’s right! 2-0-0-0-0!!
Thanks to our donors getting us to 75% of goal (that’s 750 donors!), another $20,000 was unlocked! Way to go, Grizzlies!
WOW! Stand up and cheer! We have reached the halfway point! 500 cumulative donors have unlocked $15,000! Something to be very proud of! THANK YOU! Have you created your personal plea? Show us!
You've done it again! With the 250 donors mile marker being reached, we have unlocked the second match challenge of $10,000! THANK YOU! We are feeling the Grizzly love!
Can you believe it? We have our first 100 donors already this morning, and we are very thankful! We have unlocked the first challenge of $1,834 (Franklin's founding year) thanks to
this generous showing. Let's keep up the energy!
It's midnight at Franklin College which means #GivetoGRIZ has begun! For the next 24 hours, Grizzlies from all over the globe will be celebrating all things Franklin College, sharing their FC stories, and giving back to the Franklin Fund. Gifts made today will directly impact current and future students.
The goal today is gifts from 1,000 donors by midnight EST in order to secure an additional $50,000 in Franklin Fund challenge gifts. THANK YOU!

Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1933 | 0 | $0 |
| 1950 | 0 | $0 |
| 1929 | 0 | $0 |
| 1985 | 4 | $225 |
| 2000 | 7 | $8,850 |
| 1954 | 0 | $0 |
| 1971 | 7 | $8,100 |
| 1980 | 10 | $8,800 |
| 1957 | 1 | $1,000 |
| 1937 | 0 | $0 |
| 1973 | 4 | $850 |
| 1931 | 0 | $0 |
| 1969 | 7 | $3,850 |
| 1982 | 7 | $8,500 |
| 2021 | 6 | $175 |
| 2020 | 4 | $155 |
| 1940 | 0 | $0 |
| 1948 | 0 | $0 |
| 1932 | 0 | $0 |
| 1978 | 2 | $200 |
| 1943 | 0 | $0 |
| 1956 | 0 | $0 |
| 1941 | 0 | $0 |
| 2007 | 10 | $820 |
| 1947 | 0 | $0 |
| 1958 | 1 | $100 |
| 1970 | 6 | $4,050 |
| 1927 | 0 | $0 |
| 1934 | 0 | $0 |
| 1946 | 0 | $0 |
| 1936 | 0 | $0 |
| 1939 | 0 | $0 |
| 1928 | 0 | $0 |
| 1986 | 8 | $8,135 |
| 1951 | 1 | $3,500 |
| 1930 | 0 | $0 |
| 1966 | 2 | $750 |
| 1938 | 0 | $0 |
| 1972 | 5 | $6,500 |
| 1963 | 6 | $8,800 |
| 1967 | 6 | $16,300 |
| 1944 | 0 | $0 |
| 1955 | 1 | $200 |
| 1968 | 4 | $800 |
| 1959 | 3 | $150 |
| 1987 | 9 | $2,850 |
| 2004 | 7 | $1,860 |
| 1991 | 9 | $1,400 |
| 1962 | 4 | $350 |
| 1949 | 0 | $0 |
| 1960 | 2 | $11,200 |
| 1942 | 0 | $0 |
| 1989 | 5 | $1,250 |
| 2003 | 4 | $275 |
| 1976 | 11 | $2,750 |
| 1998 | 12 | $1,975 |
| 1988 | 9 | $775 |
| 1945 | 0 | $0 |
| 2013 | 15 | $2,775 |
| 2001 | 11 | $960 |
| 1981 | 11 | $5,250 |
| 1975 | 5 | $1,500 |
| 1997 | 14 | $1,665 |
| 1977 | 9 | $1,320 |
| 2010 | 8 | $455 |
| 1983 | 6 | $4,558 |
| 2012 | 14 | $920 |
| 1935 | 0 | $0 |
| 1993 | 11 | $1,425 |
| 1995 | 18 | $2,522 |
| 2025 | 18 | $255 |
| 2015 | 17 | $3,050 |
| 1953 | 0 | $0 |
| 1990 | 12 | $3,304 |
| 2008 | 10 | $2,320 |
| 1996 | 13 | $2,100 |
| 1965 | 5 | $5,838 |
| 1994 | 14 | $4,800 |
| 2014 | 18 | $1,755 |
| 1952 | 1 | $100 |
| 2017 | 5 | $330 |
| 2016 | 13 | $1,127 |
| 2006 | 16 | $1,020 |
| 1979 | 4 | $1,425 |
| 2011 | 13 | $920 |
| 1984 | 7 | $2,950 |
| 1992 | 14 | $7,734 |
| 1999 | 8 | $8,050 |
| 2009 | 16 | $1,395 |
| 2002 | 10 | $1,195 |
| 2018 | 9 | $220 |
| 2005 | 11 | $1,350 |
| 1961 | 3 | $1,500 |
| 1974 | 9 | $3,550 |
| 2019 | 10 | $570 |
| 1964 | 5 | $10,525 |
| Greek Organization | Donors | Raised ($) |
|---|---|---|
| Sigma Alpha Epsilon | 86 | $56,609 |
| Delta Delta Delta | 32 | $9,430 |
| Lambda Chi Alpha | 3 | $1,525 |
| Kappa Delta Rho | 7 | $7,910 |
| Pi Beta Phi | 55 | $11,709 |
| Zeta Tau Alpha | 16 | $5,150 |
| Delta Zeta | 8 | $15,030 |
| Phi Delta Theta | 11 | $7,770 |
| Tau Kappa Epsilon | 5 | $2,075 |











