Join Franklin College for our 10th annual day of giving. Gifts today will support the Franklin Fund, which give the College the opportunity to direct funds to parts of the budget that call for critical, immediate support. A gift to the Franklin Fund has a significant impact because it results in keeping FC strong across the board. Be bold and help students' dreams come true, wear your gold and blue, #GivetoGRIZ! Follow along during this 24-hour period and share your pride for FC on social media and through this platform.
1,000 donors unlocked $50,000 MORE! We could not be more grateful. We thank you, our students thank you, the entire FC community thanks you. Why stop now? Letโs keep the momentum going through midnight! Go Griz!

You nailed it! Earlier today, the PSJ Virtual Lunch raised more than $5,000, AND unlocked another $5,000! THANK YOU!
Thatโs right! 2-0-0-0-0!!
Thanks to our donors getting us to 75% of goal (thatโs 750 donors!), another $20,000 was unlocked! Way to go, Grizzlies!
WOW! Stand up and cheer! We have reached the halfway point! 500 cumulative donors have unlocked $15,000! Something to be very proud of! THANK YOU! Have you created your personal plea? Show us!
You've done it again! With the 250 donors mile marker being reached, we have unlocked the second match challenge of $10,000! THANK YOU! We are feeling the Grizzly love!
Can you believe it? We have our first 100 donors already this morning, and we are very thankful! We have unlocked the first challenge of $1,834 (Franklin's founding year) thanks to
this generous showing. Let's keep up the energy!
It's midnight at Franklin College which means #GivetoGRIZ has begun! For the next 24 hours, Grizzlies from all over the globe will be celebrating all things Franklin College, sharing their FC stories, and giving back to the Franklin Fund. Gifts made today will directly impact current and future students.
The goal today is gifts from 1,000 donors by midnight EST in order to secure an additional $50,000 in Franklin Fund challenge gifts. THANK YOU!

Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1971 | 8 | $8,100 |
1995 | 21 | $2,522 |
2024 | 17 | $210 |
1980 | 11 | $8,800 |
2014 | 21 | $1,755 |
2025 | 18 | $255 |
1993 | 13 | $1,425 |
2015 | 18 | $3,050 |
1976 | 13 | $2,750 |
2010 | 9 | $455 |
1994 | 15 | $4,800 |
1981 | 12 | $5,250 |
2008 | 13 | $2,320 |
1977 | 11 | $1,320 |
2013 | 17 | $2,775 |
1998 | 15 | $1,975 |
1997 | 15 | $1,665 |
1975 | 8 | $1,500 |
1985 | 4 | $225 |
2000 | 8 | $8,850 |
2017 | 5 | $330 |
1945 | 0 | $0 |
1933 | 0 | $0 |
1954 | 0 | $0 |
1973 | 4 | $850 |
1969 | 7 | $3,850 |
1937 | 0 | $0 |
1953 | 0 | $0 |
1982 | 10 | $8,500 |
2021 | 1 | $50 |
2020 | 5 | $155 |
1957 | 1 | $1,000 |
1979 | 5 | $1,425 |
1965 | 5 | $5,838 |
1996 | 14 | $2,100 |
2021 | 6 | $175 |
1940 | 0 | $0 |
1948 | 0 | $0 |
1931 | 0 | $0 |
1983 | 8 | $4,558 |
1932 | 0 | $0 |
1952 | 1 | $100 |
1992 | 19 | $7,734 |
1978 | 2 | $200 |
1956 | 0 | $0 |
2001 | 13 | $960 |
2007 | 10 | $820 |
1999 | 9 | $8,050 |
2002 | 13 | $1,195 |
2009 | 19 | $1,395 |
1941 | 0 | $0 |
1958 | 2 | $100 |
1943 | 0 | $0 |
1927 | 0 | $0 |
2018 | 9 | $220 |
1970 | 7 | $4,050 |
1935 | 0 | $0 |
1939 | 0 | $0 |
1961 | 3 | $1,500 |
1950 | 0 | $0 |
1936 | 0 | $0 |
1984 | 9 | $2,950 |
1934 | 0 | $0 |
1938 | 0 | $0 |
1928 | 0 | $0 |
1966 | 3 | $750 |
1974 | 10 | $3,550 |
1972 | 6 | $6,500 |
2019 | 11 | $570 |
1930 | 0 | $0 |
1946 | 0 | $0 |
1986 | 11 | $8,135 |
1990 | 16 | $3,304 |
1947 | 0 | $0 |
1963 | 8 | $8,800 |
1959 | 3 | $150 |
1987 | 10 | $2,850 |
2004 | 8 | $1,860 |
1951 | 1 | $3,500 |
1944 | 0 | $0 |
1991 | 9 | $1,400 |
1968 | 5 | $800 |
1988 | 11 | $775 |
1929 | 0 | $0 |
1962 | 4 | $350 |
1949 | 0 | $0 |
1960 | 2 | $11,200 |
1955 | 1 | $200 |
2012 | 15 | $920 |
2005 | 12 | $1,350 |
2022 | 11 | $130 |
1967 | 6 | $16,300 |
1964 | 6 | $10,525 |
1942 | 0 | $0 |
1989 | 7 | $1,250 |
2003 | 4 | $275 |
2006 | 19 | $1,020 |
2016 | 17 | $1,127 |
2023 | 12 | $155 |
2011 | 15 | $920 |
Greek Organization | Donors | Raised ($) |
---|---|---|
Zeta Tau Alpha | 19 | $5,150 |
Pi Beta Phi | 74 | $11,709 |
Sigma Alpha Epsilon | 99 | $56,609 |
Lambda Chi Alpha | 4 | $1,525 |
Kappa Delta Rho | 8 | $7,910 |
Delta Delta Delta | 38 | $9,430 |
Delta Zeta | 11 | $15,030 |
Phi Delta Theta | 15 | $7,770 |
Tau Kappa Epsilon | 6 | $2,075 |










Advocates
