Join Franklin College for our ninth annual day of giving. Gifts today will support the Franklin Fund, which allow students to pursue their passion. Be bold and help students' dreams come true, wear your gold and blue, #GivetoGRIZ! Follow along during this 24-hour period and share your pride for FC on social media and through this platform.
1,000 donors unlocked $50,000 MORE! We could not be more grateful. We thank you, our students thank you, the entire FC community thanks you.
Why stop now? Let’s keep the momentum going through midnight! Go Griz!

You nailed it! Because of you, we raised $5,000 between 6-7pm AND unlocked another $5,000! THANK YOU!
That’s right! 1-0-5-0-0!! Thanks to our donors getting us to 75% of goal (that’s 750 donors!), another $10,500 was unlocked! Way to go, Grizzlies!

WOW! Stand up and cheer! We have reached the halfway point! 500 cumulative donors have unlocked $12,500! Something to be very proud of! THANK YOU!
Have you created your personal plea? Show us!

You've done it again! With the 250 donors mile marker being reached we have unlocked the second match challenge of $10,000! THANK YOU! We are feeling the Grizzly love!

Can you believe it? We have our first 100 donors already this EARLY AM, and we are very thankful! We have unlocked the first challenge of $1,834 (Franklin's founding year) thanks to this generous showing. Let's keep up the energy!

It's midnight at Franklin College which means #GivetoGRIZ has begun! For the next 24 hours, Grizzlies from all over the globe will be celebrating all things Franklin College, sharing their FC stories, and giving back to the Franklin Fund. Gifts made today will directly impact current and future students.
The goal today is gifts from 1,000 donors by midnight EST in order to secure an additional $10,000 in Franklin Fund challenge gifts. THANK YOU!

Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1946 | 1 | $200 |
1948 | 1 | $50 |
1951 | 1 | $1,000 |
1952 | 1 | $100 |
1953 | 1 | $100 |
1955 | 1 | $100 |
1956 | 2 | $150 |
1957 | 1 | $1,000 |
1958 | 2 | $200 |
1959 | 4 | $700 |
1960 | 1 | $500 |
1961 | 7 | $725 |
1962 | 8 | $1,000 |
1963 | 6 | $6,828 |
1964 | 6 | $10,528 |
1965 | 5 | $763 |
1966 | 2 | $1,700 |
1967 | 4 | $4,233 |
1968 | 6 | $1,000 |
1969 | 4 | $750 |
1970 | 5 | $1,100 |
1971 | 7 | $8,800 |
1972 | 8 | $6,300 |
1973 | 4 | $1,200 |
1974 | 6 | $2,800 |
1975 | 5 | $1,000 |
1976 | 15 | $4,625 |
1977 | 8 | $700 |
1978 | 2 | $1,100 |
1979 | 7 | $1,000 |
1980 | 6 | $7,750 |
1981 | 12 | $4,861 |
1982 | 7 | $983 |
1983 | 5 | $5,524 |
1984 | 6 | $483 |
1985 | 5 | $400 |
1986 | 12 | $1,895 |
1987 | 12 | $2,579 |
1988 | 10 | $895 |
1989 | 8 | $2,551 |
1990 | 12 | $1,473 |
1991 | 5 | $442 |
1992 | 12 | $6,585 |
1993 | 18 | $2,550 |
1994 | 15 | $4,337 |
1995 | 25 | $3,348 |
1996 | 16 | $1,760 |
1997 | 12 | $1,425 |
1998 | 13 | $1,600 |
1999 | 15 | $13,732 |
2000 | 5 | $800 |
2001 | 11 | $2,112 |
2002 | 11 | $2,216 |
2003 | 8 | $950 |
2004 | 17 | $2,729 |
2005 | 15 | $1,350 |
2006 | 22 | $2,135 |
2007 | 15 | $993 |
2008 | 15 | $1,475 |
2009 | 18 | $1,560 |
2010 | 17 | $940 |
2011 | 26 | $1,393 |
2012 | 21 | $810 |
2013 | 18 | $1,685 |
2014 | 15 | $2,470 |
2015 | 22 | $2,163 |
2016 | 16 | $1,081 |
2017 | 15 | $705 |
2018 | 17 | $765 |
2019 | 15 | $675 |
2020 | 13 | $535 |
2021 | 3 | $100 |
2022 | 1 | $26 |
Greek Org | Donors | $ Raised |
---|---|---|
Sigma Alpha Epsilon | 108 | $55,091 |
Delta Delta Delta | 92 | $15,398 |
Kappa Delta Rho | 24 | $11,255 |
Delta Zeta | 17 | $9,633 |
Pi Beta Phi | 96 | $8,996 |
Zeta Tau Alpha | 62 | $8,514 |
Independent | 64 | $7,412 |
Phi Delta Theta | 35 | $6,960 |
Lambda Chi Alpha | 42 | $6,858 |
Tau Kappa Epsilon | 24 | $6,710 |
Delta Gamma | 12 | $900 |









