
Make YOUR Mark!
Lead the way for the next generation of Grizzlies.
This #GivetoGRIZ:
• WEAR your FC blue and gold
• SHARE your pride in person or online
• GIVE a gift
1,000 donors unlocked $30,000 MORE! We could not be more grateful. We thank you, our students thank you, the entire FC community thanks you. Why stop now? Let’s keep the momentum going through midnight! Go Griz!

That’s right! 2-0-0-0-0!!
Thanks to our donors getting us to 75% of goal (that’s 750 donors!), another $20,000 was unlocked! Way to go, Grizzlies!

WOW! Stand up and cheer! We have reached the halfway point! 500 cumulative donors have unlocked $15,000! Something to be very proud of! THANK YOU! Have you created your personal plea? Show us!

You nailed it! Because of you, we raised $5,000 between 12-1pm AND unlocked another $5,000! THANK YOU!

You've done it again! With the 250 donors mile marker being reached, we have unlocked the second match challenge
of $10,000! THANK YOU! We are feeling the Grizzly love!

Can you believe it? We have our first 100 donors already this EARLY AM, and we are very thankful! We have unlocked the first challenge of $1,834 (Franklin's founding year) thanks to this generous showing. Let's keep up the energy!

It's midnight at Franklin College which means #GivetoGRIZ has begun! For the next 24 hours, Grizzlies from all over the globe will be celebrating all things Franklin College, sharing their FC stories, and giving back to the Franklin Fund. Gifts made today will directly impact current and future students. The goal today is gifts from 1,000 donors by midnight EST in order to secure an additional $30,000 in Franklin Fund challenge gifts. THANK YOU!

Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1944 | 0 | $0 |
| 2022 | 4 | $250 |
| 1956 | 1 | $10 |
| 1984 | 6 | $2,950 |
| 1930 | 0 | $0 |
| 1931 | 0 | $0 |
| 1983 | 5 | $3,826 |
| 1966 | 3 | $850 |
| 1938 | 0 | $0 |
| 1937 | 0 | $0 |
| 1949 | 0 | $0 |
| 1950 | 0 | $0 |
| 1945 | 0 | $0 |
| 1947 | 0 | $0 |
| 1942 | 0 | $0 |
| 1927 | 0 | $0 |
| 1957 | 1 | $1,000 |
| 1940 | 0 | $0 |
| 1936 | 0 | $0 |
| 1941 | 0 | $0 |
| 1928 | 0 | $0 |
| 1968 | 1 | $100 |
| 1973 | 4 | $1,600 |
| 1978 | 1 | $50 |
| 1952 | 0 | $0 |
| 1933 | 0 | $0 |
| 1946 | 0 | $0 |
| 1954 | 0 | $0 |
| 1934 | 0 | $0 |
| 1987 | 7 | $1,750 |
| 1951 | 2 | $2,100 |
| 1929 | 0 | $0 |
| 1955 | 1 | $50 |
| 1953 | 0 | $0 |
| 1943 | 0 | $0 |
| 1974 | 6 | $3,350 |
| 1959 | 2 | $100 |
| 1988 | 7 | $595 |
| 1993 | 15 | $1,495 |
| 1932 | 0 | $0 |
| 2018 | 13 | $545 |
| 1963 | 8 | $11,700 |
| 1967 | 4 | $6,200 |
| 2015 | 11 | $3,555 |
| 1948 | 0 | $0 |
| 1961 | 3 | $175 |
| 1999 | 13 | $18,100 |
| 1939 | 0 | $0 |
| 1977 | 11 | $1,695 |
| 1990 | 14 | $3,695 |
| 2006 | 13 | $1,685 |
| 1995 | 14 | $2,214 |
| 1972 | 7 | $6,200 |
| 1981 | 9 | $6,150 |
| 2002 | 14 | $974 |
| 1980 | 9 | $10,100 |
| 2010 | 9 | $325 |
| 2009 | 7 | $700 |
| 1985 | 5 | $1,425 |
| 1970 | 6 | $1,600 |
| 1989 | 5 | $1,175 |
| 1964 | 6 | $16,500 |
| 2016 | 15 | $1,120 |
| 1960 | 2 | $11,200 |
| 2017 | 5 | $390 |
| 1982 | 8 | $9,700 |
| 1969 | 8 | $3,250 |
| 2003 | 5 | $875 |
| 1935 | 0 | $0 |
| 1971 | 8 | $7,850 |
| 2001 | 6 | $320 |
| 1991 | 8 | $1,675 |
| 1994 | 11 | $9,695 |
| 1992 | 11 | $5,450 |
| 2004 | 5 | $1,689 |
| 1979 | 3 | $550 |
| 2000 | 7 | $9,150 |
| 1976 | 7 | $1,000 |
| 1962 | 1 | $250 |
| 2021 | 10 | $315 |
| 1986 | 5 | $5,450 |
| 2013 | 10 | $675 |
| 1965 | 3 | $5,600 |
| 1975 | 4 | $1,450 |
| 1958 | 1 | $50 |
| 2007 | 11 | $690 |
| 2011 | 16 | $735 |
| 2012 | 14 | $725 |
| 2014 | 22 | $5,475 |
| 1998 | 12 | $1,475 |
| 1997 | 11 | $2,525 |
| 1996 | 14 | $1,605 |
| 2008 | 9 | $2,875 |
| 2005 | 13 | $1,150 |
| 2020 | 5 | $210 |
| 2019 | 7 | $505 |
| Greek Organization | Donors | Raised ($) |
|---|---|---|
| Delta Gamma | 2 | $75 |
| Pi Beta Phi | 66 | $20,437 |
| Phi Delta Theta | 11 | $13,330 |
| Zeta Tau Alpha | 23 | $5,156 |
| Delta Delta Delta | 35 | $19,628 |
| Lambda Chi Alpha | 7 | $2,160 |
| Delta Zeta | 2 | $4,050 |
| Tau Kappa Epsilon | 6 | $6,375 |
| Kappa Delta Rho | 10 | $6,025 |
| Sigma Alpha Epsilon | 68 | $60,631 |











